Atlanta Home Sales Report
Research the difference in Atlanta home prices and sales by county
« back to Atlanta Home Sales Report home page
Atlanta home sales overview by county
| County | '07 total units sold | 2006-2007 change | '07 median price | 2006-2007 change |
|---|---|---|---|---|
| Barrow | 1690 | -19.79% | $147,900 | 0.53% |
| Bartow | 1433 | -23.37% | $145,500 | -0.95% |
| Carroll | 1513 | -22.96% | $129,000 | -2.27% |
| Cherokee | 5121 | -22.97% | $214,000 | 1.31% |
| Clayton | 4507 | -14.62% | $127,000 | -0.78% |
| Cobb | 12440 | -20.22% | $212,500 | 1.34% |
| Coweta | 2866 | -14.22% | $187,000 | 0.81% |
| DeKalb | 11700 | -15.72% | $175,300 | -1.65% |
| Douglas | 2745 | -25.35% | $178,600 | -3.32% |
| Fayette | 1652 | -26.25% | $269,885 | -1.86% |
| Forsyth | 5193 | -16.32% | $280,790 | 1.24% |
| Fulton | 20487 | -21.16% | $218,500 | 3.73% |
| Gwinnett | 15244 | -29.63% | $196,293 | -1.36% |
| Hall | 2987 | -11.18% | $200,000 | 5.26% |
| Henry | 4316 | -33.47% | $179,000 | -1.49% |
| Newton | 2100 | -32.91% | $152,000 | -5.00% |
| Paulding | 3820 | -20.83% | $169,900 | 1.31% |
| Rockdale | 1577 | -26.48% | $200,000 | 0.15% |
| Spalding | 836 | -17.80% | $119,000 | -2.38% |
| Walton | 1564 | -24.70% | $174,500 | -3.06% |
