Atlanta Home Sales Report
Research the difference in Atlanta home prices and sales by county
« back to Atlanta Home Sales Report home page
Atlanta home sales overview by county
| County | 2011 total units sold | 2010-2011 change | 2011 median price | 2010-2011 change |
|---|---|---|---|---|
| Cherokee | 3430 | 15.49% | $147,000 | -10.91% |
| Clayton | 3704 | 3.29% | $34,900 | -8.16% |
| Cobb | 10368 | 17.23% | $131,600 | -19.91% |
| Dekalb | 9406 | 7.56% | $77,950 | -18.80% |
| Fayette | 1195 | 16.36% | $185,220 | -13.85% |
| Forsyth | 3578 | 14.64% | $216,770 | -8.35% |
| Fulton | 15088 | 6.39% | $140,000 | -7.89% |
| Gwinnett | 12557 | 19.47% | $105,000 | -20.51% |
| Henry | 2807 | 8.71% | $90,000 | -18.92% |

