Atlanta Home Sales Report
Research the difference in Atlanta home prices and sales by county
« back to Atlanta Home Sales Report home page
Atlanta home sales overview by county
| County | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| Barrow | 1088 | -35.70% | $134,000 | -9.40% |
| Bartow | 1087 | -25.80% | $130,952 | -10.61% |
| Carroll | 1191 | -22.05% | $110,990 | -13.89% |
| Cherokee | 3291 | -36.21% | $194,494 | -9.22% |
| Clayton | 3724 | -17.52% | $72,182 | -43.12% |
| Cobb | 8912 | -28.54% | $190,000 | -10.80% |
| Coweta | 1787 | -37.63% | $172,500 | -7.42% |
| Dekalb | 9825 | -16.79% | $149,000 | -14.86% |
| Douglas | 1787 | -35.02% | $144,020 | -19.26% |
| Fayette | 1159 | -29.71% | $255,400 | -5.33% |
| Forsyth | 3595 | -30.92% | $270,956 | -3.48% |
| Fulton | 16441 | -19.93% | $176,910 | -18.81% |
| Gwinnett | 10467 | -31.30% | $177,000 | -9.70% |
| Hall | 1688 | -43.56% | $175,658 | -12.17% |
| Henry | 2956 | -31.42% | $150,189 | -16.10% |
| Newton | 1405 | -33.13% | $125,000 | -17.76% |
| Paulding | 2402 | -37.19% | $142,474 | -16.14% |
| Rockdale | 980 | -37.94% | $159,950 | -20.02% |
| Spalding | 787 | -10.26% | $98,000 | -14.78% |
| Walton | 906 | -41.96% | $154,900 | -11.23% |
