Atlanta Home Sales Report
Research the difference in Atlanta home prices and sales by county
« back to Atlanta Home Sales Report home page
Atlanta home sales overview by county
| County | 2010 total units sold | 2009-2010 change | 2010 median price | 2009-2010 change |
|---|---|---|---|---|
| Cherokee | 2898 | -5.85% | $165,156 | -6.91% |
| Clayton | 3484 | -17.97% | $38,500 | -6.90% |
| Cobb | 8419 | -1.28% | $166,500 | -3.50% |
| Dekalb | 8320 | -13.12% | $98,500 | -3.40% |
| Fayette | 1025 | -7.91% | $215,000 | -6.50% |
| Forsyth | 3014 | 6.13% | $239,423 | -1.10% |
| Fulton | 13459 | -13.51% | $155,000 | 6.90% |
| Gwinnett | 10018 | -5.19% | $135,000 | -8.20% |
| Henry | 2567 | -12.18% | $111,000 | -7.40% |

