Atlanta Home Sales Report
Research the change in home prices in 30517 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30517 in Barrow County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 52 | 99 | 42 | 18 | -57.14% |
| Resale Units Sold | 1 | 9 | 8 | 10 | 25.00% |
| Total Units Sold | 53 | 108 | 50 | 28 | -44.00% |
| Median New Price | $221,128 | $243,551 | $259,414 | $307,536 | 18.55% |
| Median Resale Price | $515,000 | $565,000 | $240,750 | $251,050 | 4.28% |
| Median Total Price | $224,255 | $246,613 | $259,414 | $276,500 | 6.59% |
Home sales in all of Barrow County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 1157 | 1178 | 897 | 391 | -56.41% |
| Resale Units Sold | 751 | 929 | 795 | 697 | -12.33% |
| Total Units Sold | 1908 | 2107 | 1692 | 1088 | -35.70% |
| Median New Price | $146,400 | $159,000 | $159,570 | $159,900 | 0.21% |
| Median Resale Price | $125,033 | $130,000 | $130,950 | $118,882 | -9.22% |
| Median Total Price | $137,800 | $147,121 | $147,900 | $134,000 | -9.40% |
