Atlanta Home Sales Report
Research the change in home prices in 30620 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30620 in Barrow County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 178 | 89 | 133 | 107 | -19.55% |
| Resale Units Sold | 132 | 143 | 112 | 110 | -1.79% |
| Total Units Sold | 310 | 232 | 245 | 217 | -11.43% |
| Median New Price | $148,750 | $165,900 | $155,972 | $161,900 | 3.80% |
| Median Resale Price | $125,886 | $137,000 | $137,450 | $120,700 | -12.19% |
| Median Total Price | $135,400 | $152,700 | $145,000 | $138,655 | -4.38% |
Home sales in all of Barrow County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 1157 | 1178 | 897 | 391 | -56.41% |
| Resale Units Sold | 751 | 929 | 795 | 697 | -12.33% |
| Total Units Sold | 1908 | 2107 | 1692 | 1088 | -35.70% |
| Median New Price | $146,400 | $159,000 | $159,570 | $159,900 | 0.21% |
| Median Resale Price | $125,033 | $130,000 | $130,950 | $118,882 | -9.22% |
| Median Total Price | $137,800 | $147,121 | $147,900 | $134,000 | -9.40% |
