Atlanta Home Sales Report
Research the change in home prices in 30656 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30656 in Barrow County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 25 | 24 | 9 | 0 | -100.00% |
| Resale Units Sold | 3 | 7 | 5 | 4 | -20.00% |
| Total Units Sold | 28 | 31 | 14 | 4 | -71.43% |
| Median New Price | $132,207 | $155,000 | $151,000 | $0 | -100.00% |
| Median Resale Price | $107,000 | $129,900 | $129,900 | $113,750 | -12.43% |
| Median Total Price | $131,400 | $152,900 | $148,906 | $113,750 | -23.61% |
Home sales in all of Barrow County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 1157 | 1178 | 897 | 391 | -56.41% |
| Resale Units Sold | 751 | 929 | 795 | 697 | -12.33% |
| Total Units Sold | 1908 | 2107 | 1692 | 1088 | -35.70% |
| Median New Price | $146,400 | $159,000 | $159,570 | $159,900 | 0.21% |
| Median Resale Price | $125,033 | $130,000 | $130,950 | $118,882 | -9.22% |
| Median Total Price | $137,800 | $147,121 | $147,900 | $134,000 | -9.40% |
