Atlanta Home Sales Report
Research Bartow County changes in home prices and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales in Bartow County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 580 | 668 | 449 | 228 | -49.22% |
| Resale Units Sold | 1086 | 1202 | 1016 | 859 | -15.45% |
| Total Units Sold | 1666 | 1870 | 1465 | 1087 | -25.80% |
| Median New Price | $173,850 | $171,069 | $189,900 | $174,900 | -7.90% |
| Median Resale Price | $125,950 | $132,000 | $133,330 | $122,000 | -8.50% |
| Median Total Price | $139,900 | $146,900 | $146,500 | $130,952 | -10.61% |
Home sales in Bartow County by ZIP code
| ZIP code | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| 30101 | 11 | 0.00% | $73,381 | 7.13% |
| 30102 | 47 | -33.80% | $78,500 | -37.20% |
| 30103 | 125 | -35.57% | $110,000 | -17.48% |
| 30104 | 0 | N/A | $0 | N/A |
| 30120 | 465 | -22.11% | $140,000 | -6.79% |
| 30121 | 229 | -26.60% | $127,088 | -12.35% |
| 30137 | 17 | -5.56% | $150,000 | 26.42% |
| 30139 | 1 | -80.00% | $86,250 | -58.33% |
| 30145 | 63 | -28.41% | $130,000 | -20.39% |
| 30161 | 0 | N/A | $0 | N/A |
| 30171 | 36 | -25.00% | $154,450 | -3.33% |
| 30178 | 29 | -17.14% | $168,000 | -23.98% |
| 30184 | 64 | -25.58% | $150,126 | -5.90% |
