Atlanta Home Sales Report
Research the change in home prices in 30102 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30102 in Bartow County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 2 | 2 | 0 | 0 | N/A |
| Resale Units Sold | 62 | 77 | 71 | 47 | -33.80% |
| Total Units Sold | 64 | 79 | 71 | 47 | -33.80% |
| Median New Price | $216,450 | $181,480 | $0 | $0 | N/A |
| Median Resale Price | $121,278 | $127,710 | $125,000 | $78,500 | -37.20% |
| Median Total Price | $122,278 | $127,900 | $125,000 | $78,500 | -37.20% |
Home sales in all of Bartow County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 580 | 668 | 449 | 228 | -49.22% |
| Resale Units Sold | 1086 | 1202 | 1016 | 859 | -15.45% |
| Total Units Sold | 1666 | 1870 | 1465 | 1087 | -25.80% |
| Median New Price | $173,850 | $171,069 | $189,900 | $174,900 | -7.90% |
| Median Resale Price | $125,950 | $132,000 | $133,330 | $122,000 | -8.50% |
| Median Total Price | $139,900 | $146,900 | $146,500 | $130,952 | -10.61% |
