Atlanta Home Sales Report
Research the change in home prices in 30120 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30120 in Bartow County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 217 | 281 | 207 | 122 | -41.06% |
| Resale Units Sold | 470 | 476 | 390 | 343 | -12.05% |
| Total Units Sold | 687 | 757 | 597 | 465 | -22.11% |
| Median New Price | $195,700 | $174,900 | $179,985 | $188,548 | 4.76% |
| Median Resale Price | $126,950 | $133,000 | $131,925 | $125,000 | -5.25% |
| Median Total Price | $145,900 | $150,000 | $150,200 | $140,000 | -6.79% |
Home sales in all of Bartow County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 580 | 668 | 449 | 228 | -49.22% |
| Resale Units Sold | 1086 | 1202 | 1016 | 859 | -15.45% |
| Total Units Sold | 1666 | 1870 | 1465 | 1087 | -25.80% |
| Median New Price | $173,850 | $171,069 | $189,900 | $174,900 | -7.90% |
| Median Resale Price | $125,950 | $132,000 | $133,330 | $122,000 | -8.50% |
| Median Total Price | $139,900 | $146,900 | $146,500 | $130,952 | -10.61% |
