Atlanta Home Sales Report
Research the change in home prices in 30121 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30121 in Bartow County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 110 | 88 | 95 | 47 | -50.53% |
| Resale Units Sold | 205 | 243 | 217 | 182 | -16.13% |
| Total Units Sold | 315 | 331 | 312 | 229 | -26.60% |
| Median New Price | $161,450 | $160,400 | $227,108 | $134,850 | -40.62% |
| Median Resale Price | $124,900 | $135,000 | $132,500 | $119,950 | -9.47% |
| Median Total Price | $139,370 | $142,900 | $145,000 | $127,088 | -12.35% |
Home sales in all of Bartow County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 580 | 668 | 449 | 228 | -49.22% |
| Resale Units Sold | 1086 | 1202 | 1016 | 859 | -15.45% |
| Total Units Sold | 1666 | 1870 | 1465 | 1087 | -25.80% |
| Median New Price | $173,850 | $171,069 | $189,900 | $174,900 | -7.90% |
| Median Resale Price | $125,950 | $132,000 | $133,330 | $122,000 | -8.50% |
| Median Total Price | $139,900 | $146,900 | $146,500 | $130,952 | -10.61% |
