Atlanta Home Sales Report
Research Carroll County changes in home prices and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales in Carroll County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 756 | 764 | 534 | 217 | -59.36% |
| Resale Units Sold | 909 | 1200 | 994 | 974 | -2.01% |
| Total Units Sold | 1665 | 1964 | 1528 | 1191 | -22.05% |
| Median New Price | $137,900 | $147,800 | $159,900 | $167,000 | 4.44% |
| Median Resale Price | $120,000 | $121,400 | $118,000 | $99,900 | -15.34% |
| Median Total Price | $130,400 | $132,000 | $128,892 | $110,990 | -13.89% |
Home sales in Carroll County by ZIP code
| ZIP code | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| 30108 | 35 | -23.91% | $86,000 | 11.76% |
| 30110 | 8 | 60.00% | $150,700 | 13.31% |
| 30116 | 218 | -20.73% | $104,960 | -20.78% |
| 30117 | 299 | -19.62% | $111,350 | -8.73% |
| 30170 | 9 | 12.50% | $79,900 | -13.25% |
| 30179 | 192 | -28.89% | $99,450 | -14.93% |
| 30180 | 404 | -22.90% | $120,000 | -17.24% |
| 30182 | 6 | 200.00% | $153,450 | 29.00% |
| 30185 | 19 | -24.00% | $83,600 | -25.36% |
| 30187 | 0 | -100.00% | $0 | -100.00% |
| 30217 | 1 | N/A | $145,000 | N/A |
