Atlanta Home Sales Report

Research Carroll County changes in home prices and compare the best and worst for 2007

« back to Atlanta Home Sales Report home page

Home sales in Carroll County

  2005 2006 2007 2006-2007 change
New Units Sold 756 764 533 -30.24%
Resale Units Sold 909 1200 980 -18.33%
Total Units Sold 1665 1964 1513 -22.96%
Median New Price $137,900 $147,800 $159,900 8.19%
Median Resale Price $120,000 $121,400 $118,500 -2.39%
Median Total Price $130,400 $132,000 $129,000 -2.27%

Home sales in Carroll County by ZIP code

ZIP code '07 total units sold 2006-2007 change '07 median price 2006-2007 change
30108 47 -4.08% $78,900 -19.42%
30110 5 -37.50% $133,000 15.56%
30116 268 -22.77% $135,000 2.35%
30117 370 -1.33% $123,053 0.12%
30170 8 -27.27% $92,100 -20.37%
30179 263 -34.41% $117,000 -3.31%
30180 524 -28.12% $144,800 -0.63%
30182 2 -71.43% $118,950 17.77%
30185 25 -28.57% $112,000 -10.33%
30187 1 0.00% $200,000 62.73%
30217 0 -100.00% $0 -100.00%

Home Sales Headlines

« back to Atlanta Home Sales Report home page

About this report »