Atlanta Home Sales Report

Research the change in home prices in 30108 and compare the best and worst for 2007

« back to Atlanta Home Sales Report home page

Home sales for 30108 in Carroll County

  2005 2006 2007 2006-2007 change
New Units Sold 6 4 3 -25.00%
Resale Units Sold 31 45 44 -2.22%
Total Units Sold 37 49 47 -4.08%
Median New Price $137,900 $138,450 $119,000 -14.05%
Median Resale Price $107,681 $85,000 $72,500 -14.71%
Median Total Price $119,950 $97,916 $78,900 -19.42%

Home sales in all of Carroll County

  2005 2006 2007 2006-2007 change
New Units Sold 756 764 533 -30.24%
Resale Units Sold 909 1200 980 -18.33%
Total Units Sold 1665 1964 1513 -22.96%
Median New Price $137,900 $147,800 $159,900 8.19%
Median Resale Price $120,000 $121,400 $118,500 -2.39%
Median Total Price $130,400 $132,000 $129,000 -2.27%

Metro Atlanta home sales for 30108 in Carroll—at a glance

Resources for 30108 in Carroll

Home Sales Headlines

« back to Atlanta Home Sales Report home page

About this report »