Atlanta Home Sales Report
Research the change in home prices in 30108 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30108 in Carroll County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 6 | 4 | 2 | 0 | -100.00% |
| Resale Units Sold | 31 | 45 | 44 | 35 | -20.45% |
| Total Units Sold | 37 | 49 | 46 | 35 | -23.91% |
| Median New Price | $137,900 | $138,450 | $117,000 | $0 | -100.00% |
| Median Resale Price | $107,681 | $85,000 | $72,500 | $86,000 | 18.62% |
| Median Total Price | $119,950 | $97,916 | $76,950 | $86,000 | 11.76% |
Home sales in all of Carroll County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 756 | 764 | 534 | 217 | -59.36% |
| Resale Units Sold | 909 | 1200 | 994 | 974 | -2.01% |
| Total Units Sold | 1665 | 1964 | 1528 | 1191 | -22.05% |
| Median New Price | $137,900 | $147,800 | $159,900 | $167,000 | 4.44% |
| Median Resale Price | $120,000 | $121,400 | $118,000 | $99,900 | -15.34% |
| Median Total Price | $130,400 | $132,000 | $128,892 | $110,990 | -13.89% |
