Atlanta Home Sales Report
Research the change in home prices in 30110 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30110 in Carroll County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 1 | 3 | 1 | 2 | 100.00% |
| Resale Units Sold | 1 | 5 | 4 | 6 | 50.00% |
| Total Units Sold | 2 | 8 | 5 | 8 | 60.00% |
| Median New Price | $139,900 | $113,190 | $186,500 | $179,200 | -3.91% |
| Median Resale Price | $139,900 | $117,000 | $108,500 | $110,700 | 2.03% |
| Median Total Price | $139,900 | $115,095 | $133,000 | $150,700 | 13.31% |
Home sales in all of Carroll County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 756 | 764 | 534 | 217 | -59.36% |
| Resale Units Sold | 909 | 1200 | 994 | 974 | -2.01% |
| Total Units Sold | 1665 | 1964 | 1528 | 1191 | -22.05% |
| Median New Price | $137,900 | $147,800 | $159,900 | $167,000 | 4.44% |
| Median Resale Price | $120,000 | $121,400 | $118,000 | $99,900 | -15.34% |
| Median Total Price | $130,400 | $132,000 | $128,892 | $110,990 | -13.89% |
