Atlanta Home Sales Report
Research the change in home prices in 30116 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30116 in Carroll County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 156 | 104 | 76 | 34 | -55.26% |
| Resale Units Sold | 182 | 243 | 199 | 184 | -7.54% |
| Total Units Sold | 338 | 347 | 275 | 218 | -20.73% |
| Median New Price | $135,150 | $141,564 | $159,900 | $158,930 | -0.61% |
| Median Resale Price | $118,500 | $123,000 | $122,600 | $93,000 | -24.14% |
| Median Total Price | $129,950 | $131,900 | $132,500 | $104,960 | -20.78% |
Home sales in all of Carroll County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 756 | 764 | 534 | 217 | -59.36% |
| Resale Units Sold | 909 | 1200 | 994 | 974 | -2.01% |
| Total Units Sold | 1665 | 1964 | 1528 | 1191 | -22.05% |
| Median New Price | $137,900 | $147,800 | $159,900 | $167,000 | 4.44% |
| Median Resale Price | $120,000 | $121,400 | $118,000 | $99,900 | -15.34% |
| Median Total Price | $130,400 | $132,000 | $128,892 | $110,990 | -13.89% |
