Atlanta Home Sales Report
Research the change in home prices in 30117 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30117 in Carroll County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 145 | 100 | 101 | 48 | -52.48% |
| Resale Units Sold | 224 | 275 | 271 | 251 | -7.38% |
| Total Units Sold | 369 | 375 | 372 | 299 | -19.62% |
| Median New Price | $129,000 | $122,900 | $169,900 | $174,900 | 2.94% |
| Median Resale Price | $122,200 | $122,500 | $115,000 | $99,900 | -13.13% |
| Median Total Price | $125,000 | $122,900 | $122,000 | $111,350 | -8.73% |
Home sales in all of Carroll County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 756 | 764 | 534 | 217 | -59.36% |
| Resale Units Sold | 909 | 1200 | 994 | 974 | -2.01% |
| Total Units Sold | 1665 | 1964 | 1528 | 1191 | -22.05% |
| Median New Price | $137,900 | $147,800 | $159,900 | $167,000 | 4.44% |
| Median Resale Price | $120,000 | $121,400 | $118,000 | $99,900 | -15.34% |
| Median Total Price | $130,400 | $132,000 | $128,892 | $110,990 | -13.89% |
