Atlanta Home Sales Report
Research the change in home prices in 30179 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30179 in Carroll County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 153 | 184 | 122 | 24 | -80.33% |
| Resale Units Sold | 116 | 217 | 148 | 168 | 13.51% |
| Total Units Sold | 269 | 401 | 270 | 192 | -28.89% |
| Median New Price | $128,000 | $130,400 | $131,350 | $145,755 | 10.97% |
| Median Resale Price | $111,350 | $114,500 | $109,750 | $94,450 | -13.94% |
| Median Total Price | $121,900 | $121,000 | $116,900 | $99,450 | -14.93% |
Home sales in all of Carroll County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 756 | 764 | 534 | 217 | -59.36% |
| Resale Units Sold | 909 | 1200 | 994 | 974 | -2.01% |
| Total Units Sold | 1665 | 1964 | 1528 | 1191 | -22.05% |
| Median New Price | $137,900 | $147,800 | $159,900 | $167,000 | 4.44% |
| Median Resale Price | $120,000 | $121,400 | $118,000 | $99,900 | -15.34% |
| Median Total Price | $130,400 | $132,000 | $128,892 | $110,990 | -13.89% |
