Atlanta Home Sales Report
Research the change in home prices in 30182 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30182 in Carroll County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 2 | 0 | 0 | 0 | N/A |
| Resale Units Sold | 7 | 7 | 2 | 6 | 200.00% |
| Total Units Sold | 9 | 7 | 2 | 6 | 200.00% |
| Median New Price | $104,960 | $0 | $0 | $0 | N/A |
| Median Resale Price | $99,900 | $101,000 | $118,950 | $153,450 | 29.00% |
| Median Total Price | $99,900 | $101,000 | $118,950 | $153,450 | 29.00% |
Home sales in all of Carroll County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 756 | 764 | 534 | 217 | -59.36% |
| Resale Units Sold | 909 | 1200 | 994 | 974 | -2.01% |
| Total Units Sold | 1665 | 1964 | 1528 | 1191 | -22.05% |
| Median New Price | $137,900 | $147,800 | $159,900 | $167,000 | 4.44% |
| Median Resale Price | $120,000 | $121,400 | $118,000 | $99,900 | -15.34% |
| Median Total Price | $130,400 | $132,000 | $128,892 | $110,990 | -13.89% |
