Atlanta Home Sales Report
Research the change in home prices in 30185 and compare the best and worst for 2007
« back to Atlanta Home Sales Report home page
Home sales for 30185 in Carroll County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|
| New Units Sold | 6 | 8 | 3 | -62.50% |
| Resale Units Sold | 17 | 27 | 22 | -18.52% |
| Total Units Sold | 23 | 35 | 25 | -28.57% |
| Median New Price | $106,755 | $164,750 | $124,800 | -24.25% |
| Median Resale Price | $150,000 | $111,238 | $112,000 | 0.69% |
| Median Total Price | $142,900 | $124,900 | $112,000 | -10.33% |
Home sales in all of Carroll County
| 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|
| New Units Sold | 756 | 764 | 533 | -30.24% |
| Resale Units Sold | 909 | 1200 | 980 | -18.33% |
| Total Units Sold | 1665 | 1964 | 1513 | -22.96% |
| Median New Price | $137,900 | $147,800 | $159,900 | 8.19% |
| Median Resale Price | $120,000 | $121,400 | $118,500 | -2.39% |
| Median Total Price | $130,400 | $132,000 | $129,000 | -2.27% |
Metro Atlanta home sales for 30185 in Carroll—at a glance
Resources for 30185 in Carroll
Houses for sale around 30185
Houses that recently sold around Carroll - 30185
Public schools around Carroll - 30185
Private schools around Carroll - 30185
