Atlanta Home Sales Report
Research the change in home prices in 30185 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30185 in Carroll County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 6 | 8 | 3 | 1 | -66.67% |
| Resale Units Sold | 17 | 27 | 22 | 18 | -18.18% |
| Total Units Sold | 23 | 35 | 25 | 19 | -24.00% |
| Median New Price | $106,755 | $164,750 | $124,800 | $158,500 | 27.00% |
| Median Resale Price | $150,000 | $111,238 | $112,000 | $83,600 | -25.36% |
| Median Total Price | $142,900 | $124,900 | $112,000 | $83,600 | -25.36% |
Home sales in all of Carroll County
| 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|
| New Units Sold | 756 | 764 | 534 | 217 | -59.36% |
| Resale Units Sold | 909 | 1200 | 994 | 974 | -2.01% |
| Total Units Sold | 1665 | 1964 | 1528 | 1191 | -22.05% |
| Median New Price | $137,900 | $147,800 | $159,900 | $167,000 | 4.44% |
| Median Resale Price | $120,000 | $121,400 | $118,000 | $99,900 | -15.34% |
| Median Total Price | $130,400 | $132,000 | $128,892 | $110,990 | -13.89% |
