Atlanta Home Sales Report
Research the change in home prices in 30217 and compare the best and worst for 2007
« back to Atlanta Home Sales Report home page
Home sales for 30217 in Carroll County
| 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|
| New Units Sold | 0 | 0 | 0 | N/A |
| Resale Units Sold | 0 | 1 | 0 | -100.00% |
| Total Units Sold | 0 | 1 | 0 | -100.00% |
| Median New Price | $0 | $0 | $0 | N/A |
| Median Resale Price | $0 | $51,000 | $0 | -100.00% |
| Median Total Price | $0 | $51,000 | $0 | -100.00% |
Home sales in all of Carroll County
| 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|
| New Units Sold | 756 | 764 | 533 | -30.24% |
| Resale Units Sold | 909 | 1200 | 980 | -18.33% |
| Total Units Sold | 1665 | 1964 | 1513 | -22.96% |
| Median New Price | $137,900 | $147,800 | $159,900 | 8.19% |
| Median Resale Price | $120,000 | $121,400 | $118,500 | -2.39% |
| Median Total Price | $130,400 | $132,000 | $129,000 | -2.27% |
Metro Atlanta home sales for 30217 in Carroll—at a glance
Resources for 30217 in Carroll
Houses for sale around 30217
Houses that recently sold around Carroll - 30217
Public schools around Carroll - 30217
Private schools around Carroll - 30217
