Atlanta Home Sales Report
Research Cherokee County changes in home prices and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales in Cherokee County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 3453 | 3214 | 2377 | 1285 | 855 | 572 | 467 | -18.36% |
| Resale Units Sold | 3348 | 3434 | 2782 | 2057 | 2223 | 2398 | 2963 | 23.56% |
| Total Units Sold | 6801 | 6648 | 5159 | 3342 | 3078 | 2970 | 3430 | 15.49% |
| Median New Price | $227,000 | $244,950 | $250,000 | $234,960 | $232,589 | $249,950 | $234,280 | -6.27% |
| Median Resale Price | $177,900 | $182,000 | $186,215 | $170,100 | $160,000 | $148,500 | $133,000 | -10.44% |
| Median Total Price | $200,000 | $211,233 | $214,250 | $194,489 | $177,413 | $165,000 | $147,000 | -10.91% |
Home sales in Cherokee County by ZIP code
| ZIP code | 2011 total units sold | 2010-2011 change | 2011 median price | 2010-2011 change |
|---|---|---|---|---|
| 30004 | 42 | 40.00% | $345,900 | 8.94% |
| 30028 | 3 | -57.14% | $237,000 | -17.85% |
| 30040 | 2 | 100.00% | $200,000 | -70.33% |
| 30075 | 3 | 0.00% | $335,500 | 61.30% |
| 30101 | 11 | 175.00% | $144,000 | 15.20% |
| 30102 | 320 | 8.47% | $94,400 | -27.38% |
| 30107 | 125 | 0.00% | $145,000 | -4.92% |
| 30114 | 798 | 15.48% | $152,000 | -12.64% |
| 30115 | 575 | 16.16% | $182,500 | -8.75% |
| 30183 | 86 | -21.82% | $164,877 | 1.24% |
| 30184 | 15 | 0.00% | $165,000 | -13.11% |
| 30188 | 913 | 23.55% | $133,000 | -13.07% |
| 30189 | 537 | 18.02% | $147,585 | -9.18% |

