Atlanta Home Sales Report
Research Cherokee County changes in home prices and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales in Cherokee County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 2734 | 3024 | 3453 | 3214 | 2377 | 1236 | -48.00% |
| Resale Units Sold | 2411 | 2909 | 3348 | 3434 | 2782 | 2055 | -26.13% |
| Total Units Sold | 5145 | 5933 | 6801 | 6648 | 5159 | 3291 | -36.21% |
| Median New Price | $194,700 | $210,600 | $227,000 | $244,950 | $250,000 | $234,980 | -6.01% |
| Median Resale Price | $161,327 | $167,000 | $177,900 | $182,000 | $186,215 | $170,844 | -8.25% |
| Median Total Price | $176,000 | $188,900 | $200,000 | $211,233 | $214,250 | $194,494 | -9.22% |
Home sales in Cherokee County by ZIP code
| ZIP code | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| 30004 | 30 | -31.82% | $252,000 | -31.99% |
| 30040 | 2 | -33.33% | $372,000 | 197.60% |
| 30075 | 5 | -16.67% | $360,000 | 1.69% |
| 30101 | 7 | -36.36% | $160,000 | -3.03% |
| 30102 | 329 | -34.07% | $179,400 | 3.10% |
| 30107 | 109 | -51.77% | $185,000 | -11.38% |
| 30114 | 777 | -40.91% | $204,900 | -9.30% |
| 30115 | 596 | -35.91% | $220,000 | -11.94% |
| 30183 | 73 | -42.06% | $194,484 | -16.28% |
| 30184 | 23 | -47.73% | $251,000 | -18.59% |
| 30188 | 861 | -35.46% | $177,700 | -10.74% |
| 30189 | 479 | -22.87% | $186,000 | -7.00% |
