Atlanta Home Sales Report
Research the change in home prices in 30102 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30102 in Cherokee County
Search other counties in this ZIP code:
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 60 | 142 | 130 | 265 | 309 | 170 | -44.98% |
| Resale Units Sold | 213 | 230 | 251 | 296 | 190 | 159 | -16.32% |
| Total Units Sold | 273 | 372 | 381 | 561 | 499 | 329 | -34.07% |
| Median New Price | $199,050 | $174,950 | $150,862 | $183,190 | $214,820 | $245,367 | 14.22% |
| Median Resale Price | $138,500 | $137,950 | $142,000 | $150,928 | $153,358 | $135,900 | -11.38% |
| Median Total Price | $144,100 | $149,325 | $145,000 | $157,000 | $174,000 | $179,400 | 3.10% |
Home sales in all of Cherokee County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 2734 | 3024 | 3453 | 3214 | 2377 | 1236 | -48.00% |
| Resale Units Sold | 2411 | 2909 | 3348 | 3434 | 2782 | 2055 | -26.13% |
| Total Units Sold | 5145 | 5933 | 6801 | 6648 | 5159 | 3291 | -36.21% |
| Median New Price | $194,700 | $210,600 | $227,000 | $244,950 | $250,000 | $234,980 | -6.01% |
| Median Resale Price | $161,327 | $167,000 | $177,900 | $182,000 | $186,215 | $170,844 | -8.25% |
| Median Total Price | $176,000 | $188,900 | $200,000 | $211,233 | $214,250 | $194,494 | -9.22% |
