Atlanta Home Sales Report
Research the change in home prices in 30102 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30102 in Cherokee County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 130 | 265 | 309 | 171 | 111 | 88 | 50 | -43.18% |
| Resale Units Sold | 251 | 296 | 190 | 160 | 200 | 207 | 270 | 30.43% |
| Total Units Sold | 381 | 561 | 499 | 331 | 311 | 295 | 320 | 8.47% |
| Median New Price | $150,862 | $183,190 | $214,820 | $245,734 | $225,822 | $200,568 | $213,820 | 6.61% |
| Median Resale Price | $142,000 | $150,928 | $153,358 | $135,450 | $119,450 | $109,500 | $79,450 | -27.44% |
| Median Total Price | $145,000 | $157,000 | $174,000 | $179,400 | $147,100 | $130,000 | $94,400 | -27.38% |
Home sales in all of Cherokee County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 3453 | 3214 | 2377 | 1285 | 855 | 572 | 467 | -18.36% |
| Resale Units Sold | 3348 | 3434 | 2782 | 2057 | 2223 | 2398 | 2963 | 23.56% |
| Total Units Sold | 6801 | 6648 | 5159 | 3342 | 3078 | 2970 | 3430 | 15.49% |
| Median New Price | $227,000 | $244,950 | $250,000 | $234,960 | $232,589 | $249,950 | $234,280 | -6.27% |
| Median Resale Price | $177,900 | $182,000 | $186,215 | $170,100 | $160,000 | $148,500 | $133,000 | -10.44% |
| Median Total Price | $200,000 | $211,233 | $214,250 | $194,489 | $177,413 | $165,000 | $147,000 | -10.91% |

