Atlanta Home Sales Report
Research Clayton County changes in home prices and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales in Clayton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 2448 | 1648 | 1942 | 1944 | 1688 | 595 | -64.75% |
| Resale Units Sold | 2640 | 2988 | 3275 | 3335 | 2827 | 3129 | 10.68% |
| Total Units Sold | 5088 | 4636 | 5217 | 5279 | 4515 | 3724 | -17.52% |
| Median New Price | $145,300 | $144,900 | $149,300 | $161,111 | $175,395 | $160,909 | -8.26% |
| Median Resale Price | $113,900 | $114,000 | $118,000 | $118,000 | $103,607 | $60,000 | -42.09% |
| Median Total Price | $128,350 | $123,700 | $125,900 | $128,000 | $126,900 | $72,182 | -43.12% |
Home sales in Clayton County by ZIP code
| ZIP code | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| 30215 | 83 | 45.61% | $124,500 | -18.63% |
| 30228 | 353 | -24.41% | $106,271 | -32.10% |
| 30236 | 519 | -16.56% | $96,030 | -23.18% |
| 30238 | 586 | -19.62% | $62,000 | -48.82% |
| 30260 | 294 | -22.63% | $68,000 | -45.16% |
| 30273 | 223 | -34.80% | $74,717 | -40.23% |
| 30274 | 493 | 9.07% | $48,900 | -55.55% |
| 30281 | 10 | -44.44% | $104,950 | -21.65% |
| 30288 | 57 | 32.56% | $40,000 | -52.38% |
| 30294 | 206 | -50.48% | $134,950 | -31.18% |
| 30296 | 350 | 2.04% | $65,662 | -45.05% |
| 30297 | 306 | 0.66% | $35,000 | -53.33% |
| 30337 | 1 | 0.00% | $116,570 | 21.20% |
| 30349 | 243 | -28.74% | $117,018 | -21.10% |
| 30354 | 0 | N/A | $0 | N/A |
