Atlanta Home Sales Report
Research Cobb County changes in home prices and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales in Cobb County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 4079 | 4614 | 4954 | 4125 | 3107 | 1706 | -45.09% |
| Resale Units Sold | 9809 | 10562 | 11489 | 11467 | 9364 | 7206 | -23.05% |
| Total Units Sold | 13888 | 15176 | 16443 | 15592 | 12471 | 8912 | -28.54% |
| Median New Price | $239,100 | $237,900 | $253,987 | $294,822 | $308,100 | $268,389 | -12.89% |
| Median Resale Price | $168,800 | $174,900 | $182,000 | $188,000 | $186,000 | $173,000 | -6.99% |
| Median Total Price | $186,000 | $190,000 | $199,700 | $209,694 | $213,000 | $190,000 | -10.80% |
Home sales in Cobb County by ZIP code
| ZIP code | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| 30008 | 383 | -27.32% | $123,000 | -26.79% |
| 30060 | 345 | -22.65% | $135,000 | -15.58% |
| 30062 | 693 | -21.96% | $250,000 | -3.66% |
| 30064 | 571 | -31.12% | $219,123 | -8.66% |
| 30066 | 660 | -27.15% | $196,291 | -7.22% |
| 30067 | 429 | -29.44% | $150,000 | -6.19% |
| 30068 | 349 | -29.92% | $329,900 | -10.47% |
| 30069 | 0 | N/A | $0 | N/A |
| 30075 | 97 | -48.68% | $320,000 | 0.63% |
| 30080 | 777 | -31.84% | $215,000 | -11.69% |
| 30082 | 412 | -31.56% | $230,000 | -9.80% |
| 30101 | 612 | -34.69% | $175,000 | -5.91% |
| 30102 | 138 | -33.33% | $165,100 | -12.65% |
| 30106 | 298 | -10.78% | $139,450 | -11.21% |
| 30122 | 2 | 100.00% | $126,200 | -18.32% |
| 30126 | 686 | -21.78% | $224,900 | -11.80% |
| 30127 | 706 | -32.05% | $179,750 | 0.22% |
| 30141 | 39 | 5.41% | $242,000 | -21.34% |
| 30144 | 642 | -21.71% | $169,000 | -6.09% |
| 30152 | 536 | -21.64% | $203,000 | -10.36% |
| 30157 | 15 | 0.00% | $263,925 | 41.14% |
| 30168 | 247 | -12.72% | $105,500 | -21.85% |
| 30188 | 15 | -50.00% | $159,800 | -2.53% |
| 30339 | 260 | -54.70% | $277,450 | -26.27% |
