Atlanta Home Sales Report
Research the change in home prices in 30101 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30101 in Cobb County
Search other counties in this ZIP code:
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 471 | 466 | 453 | 339 | 191 | 70 | -63.35% |
| Resale Units Sold | 870 | 884 | 960 | 930 | 746 | 542 | -27.35% |
| Total Units Sold | 1341 | 1350 | 1413 | 1269 | 937 | 612 | -34.69% |
| Median New Price | $183,000 | $218,050 | $239,500 | $259,421 | $271,125 | $218,176 | -19.53% |
| Median Resale Price | $159,587 | $163,750 | $169,970 | $177,000 | $178,000 | $172,350 | -3.17% |
| Median Total Price | $169,500 | $179,900 | $188,000 | $186,188 | $186,000 | $175,000 | -5.91% |
Home sales in all of Cobb County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 4079 | 4614 | 4954 | 4125 | 3107 | 1706 | -45.09% |
| Resale Units Sold | 9809 | 10562 | 11489 | 11467 | 9364 | 7206 | -23.05% |
| Total Units Sold | 13888 | 15176 | 16443 | 15592 | 12471 | 8912 | -28.54% |
| Median New Price | $239,100 | $237,900 | $253,987 | $294,822 | $308,100 | $268,389 | -12.89% |
| Median Resale Price | $168,800 | $174,900 | $182,000 | $188,000 | $186,000 | $173,000 | -6.99% |
| Median Total Price | $186,000 | $190,000 | $199,700 | $209,694 | $213,000 | $190,000 | -10.80% |
