Atlanta Home Sales Report
Research the change in home prices in 30102 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30102 in Cobb County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 100 | 91 | 31 | 8 | 2 | 12 | 10 | -16.67% |
| Resale Units Sold | 239 | 223 | 176 | 134 | 117 | 131 | 149 | 13.74% |
| Total Units Sold | 339 | 314 | 207 | 142 | 119 | 143 | 159 | 11.19% |
| Median New Price | $198,950 | $229,700 | $213,132 | $203,900 | $173,000 | $164,950 | $157,143 | -4.73% |
| Median Resale Price | $174,900 | $180,000 | $177,250 | $165,000 | $151,000 | $138,000 | $120,000 | -13.04% |
| Median Total Price | $182,000 | $199,950 | $189,000 | $165,100 | $151,900 | $139,650 | $124,900 | -10.56% |
Home sales in all of Cobb County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 4954 | 4125 | 3107 | 1812 | 1391 | 1152 | 1102 | -4.34% |
| Resale Units Sold | 11489 | 11467 | 9364 | 7124 | 7137 | 7692 | 9266 | 20.46% |
| Total Units Sold | 16443 | 15592 | 12471 | 8936 | 8528 | 8844 | 10368 | 17.23% |
| Median New Price | $253,987 | $294,822 | $308,100 | $275,000 | $255,000 | $264,250 | $249,817 | -5.46% |
| Median Resale Price | $182,000 | $188,000 | $186,000 | $173,925 | $159,000 | $145,500 | $118,000 | -18.90% |
| Median Total Price | $199,700 | $209,694 | $213,000 | $193,000 | $172,500 | $164,325 | $131,600 | -19.91% |

