Atlanta Home Sales Report
Research the change in home prices in 30102 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30102 in Cobb County
Search other counties in this ZIP code:
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 43 | 59 | 100 | 91 | 31 | 6 | -80.65% |
| Resale Units Sold | 225 | 212 | 239 | 223 | 176 | 132 | -25.00% |
| Total Units Sold | 268 | 271 | 339 | 314 | 207 | 138 | -33.33% |
| Median New Price | $171,300 | $169,900 | $198,950 | $229,700 | $213,132 | $188,794 | -11.42% |
| Median Resale Price | $160,000 | $168,305 | $174,900 | $180,000 | $177,250 | $165,000 | -6.91% |
| Median Total Price | $163,360 | $169,500 | $182,000 | $199,950 | $189,000 | $165,100 | -12.65% |
Home sales in all of Cobb County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 4079 | 4614 | 4954 | 4125 | 3107 | 1706 | -45.09% |
| Resale Units Sold | 9809 | 10562 | 11489 | 11467 | 9364 | 7206 | -23.05% |
| Total Units Sold | 13888 | 15176 | 16443 | 15592 | 12471 | 8912 | -28.54% |
| Median New Price | $239,100 | $237,900 | $253,987 | $294,822 | $308,100 | $268,389 | -12.89% |
| Median Resale Price | $168,800 | $174,900 | $182,000 | $188,000 | $186,000 | $173,000 | -6.99% |
| Median Total Price | $186,000 | $190,000 | $199,700 | $209,694 | $213,000 | $190,000 | -10.80% |
