Atlanta Home Sales Report
Research the change in home prices in 30106 and compare the best and worst for 2007
« back to Atlanta Home Sales Report home page
Home sales for 30106 in Cobb County
Search other counties in this ZIP code:
| 2003 | 2004 | 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|---|---|
| New Units Sold | 83 | 82 | 158 | 112 | 85 | -24.11% |
| Resale Units Sold | 289 | 281 | 270 | 324 | 247 | -23.77% |
| Total Units Sold | 372 | 363 | 428 | 436 | 332 | -23.85% |
| Median New Price | $172,000 | $181,300 | $205,000 | $210,840 | $210,011 | -0.39% |
| Median Resale Price | $140,619 | $143,900 | $148,250 | $149,700 | $141,000 | -5.81% |
| Median Total Price | $149,000 | $150,000 | $165,950 | $165,000 | $157,050 | -4.82% |
Home sales in all of Cobb County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|---|---|
| New Units Sold | 4079 | 4614 | 4954 | 4125 | 3090 | -25.09% |
| Resale Units Sold | 9809 | 10562 | 11489 | 11467 | 9350 | -18.46% |
| Total Units Sold | 13888 | 15176 | 16443 | 15592 | 12440 | -20.22% |
| Median New Price | $239,100 | $237,900 | $253,987 | $294,822 | $306,619 | 4.00% |
| Median Resale Price | $168,800 | $174,900 | $182,000 | $188,000 | $186,000 | -1.06% |
| Median Total Price | $186,000 | $190,000 | $199,700 | $209,694 | $212,500 | 1.34% |
Metro Atlanta home sales for 30106 in Cobb—at a glance
Resources for 30106 in Cobb
Houses for sale around 30106
Houses that recently sold around Cobb - 30106
Public schools around Cobb - 30106
Private schools around Cobb - 30106
