Atlanta Home Sales Report
Research the change in home prices in 30106 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30106 in Cobb County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 158 | 112 | 86 | 69 | 29 | 16 | 13 | -18.75% |
| Resale Units Sold | 270 | 324 | 248 | 232 | 206 | 206 | 363 | 76.21% |
| Total Units Sold | 428 | 436 | 334 | 301 | 235 | 222 | 376 | 69.37% |
| Median New Price | $205,000 | $210,840 | $209,956 | $183,571 | $175,000 | $179,450 | $172,400 | -3.93% |
| Median Resale Price | $148,250 | $149,700 | $141,000 | $120,000 | $99,250 | $48,050 | $54,500 | 13.42% |
| Median Total Price | $165,950 | $165,000 | $157,050 | $139,900 | $108,000 | $50,000 | $56,550 | 13.10% |
Home sales in all of Cobb County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 4954 | 4125 | 3107 | 1812 | 1391 | 1152 | 1102 | -4.34% |
| Resale Units Sold | 11489 | 11467 | 9364 | 7124 | 7137 | 7692 | 9266 | 20.46% |
| Total Units Sold | 16443 | 15592 | 12471 | 8936 | 8528 | 8844 | 10368 | 17.23% |
| Median New Price | $253,987 | $294,822 | $308,100 | $275,000 | $255,000 | $264,250 | $249,817 | -5.46% |
| Median Resale Price | $182,000 | $188,000 | $186,000 | $173,925 | $159,000 | $145,500 | $118,000 | -18.90% |
| Median Total Price | $199,700 | $209,694 | $213,000 | $193,000 | $172,500 | $164,325 | $131,600 | -19.91% |

