Atlanta Home Sales Report
Research the change in home prices in 30127 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30127 in Cobb County
Search other counties in this ZIP code:
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 489 | 471 | 405 | 354 | 272 | 188 | -30.88% |
| Resale Units Sold | 716 | 748 | 885 | 934 | 767 | 518 | -32.46% |
| Total Units Sold | 1205 | 1219 | 1290 | 1288 | 1039 | 706 | -32.05% |
| Median New Price | $216,800 | $239,900 | $235,859 | $253,496 | $269,945 | $256,184 | -5.10% |
| Median Resale Price | $149,900 | $159,900 | $165,000 | $169,250 | $160,000 | $150,530 | -5.92% |
| Median Total Price | $174,900 | $189,400 | $185,131 | $190,000 | $179,353 | $179,750 | 0.22% |
Home sales in all of Cobb County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 4079 | 4614 | 4954 | 4125 | 3107 | 1706 | -45.09% |
| Resale Units Sold | 9809 | 10562 | 11489 | 11467 | 9364 | 7206 | -23.05% |
| Total Units Sold | 13888 | 15176 | 16443 | 15592 | 12471 | 8912 | -28.54% |
| Median New Price | $239,100 | $237,900 | $253,987 | $294,822 | $308,100 | $268,389 | -12.89% |
| Median Resale Price | $168,800 | $174,900 | $182,000 | $188,000 | $186,000 | $173,000 | -6.99% |
| Median Total Price | $186,000 | $190,000 | $199,700 | $209,694 | $213,000 | $190,000 | -10.80% |
