Atlanta Home Sales Report
Research the change in home prices in 30144 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30144 in Cobb County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 327 | 147 | 78 | 47 | 79 | 51 | 40 | -21.57% |
| Resale Units Sold | 946 | 989 | 742 | 590 | 541 | 532 | 667 | 25.38% |
| Total Units Sold | 1273 | 1136 | 820 | 637 | 620 | 583 | 707 | 21.27% |
| Median New Price | $182,100 | $202,900 | $197,412 | $195,000 | $149,800 | $206,300 | $220,162 | 6.72% |
| Median Resale Price | $175,500 | $178,500 | $178,522 | $165,750 | $150,000 | $135,306 | $111,000 | -17.96% |
| Median Total Price | $176,787 | $180,676 | $179,950 | $169,251 | $150,000 | $144,000 | $117,900 | -18.12% |
Home sales in all of Cobb County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 4954 | 4125 | 3107 | 1812 | 1391 | 1152 | 1102 | -4.34% |
| Resale Units Sold | 11489 | 11467 | 9364 | 7124 | 7137 | 7692 | 9266 | 20.46% |
| Total Units Sold | 16443 | 15592 | 12471 | 8936 | 8528 | 8844 | 10368 | 17.23% |
| Median New Price | $253,987 | $294,822 | $308,100 | $275,000 | $255,000 | $264,250 | $249,817 | -5.46% |
| Median Resale Price | $182,000 | $188,000 | $186,000 | $173,925 | $159,000 | $145,500 | $118,000 | -18.90% |
| Median Total Price | $199,700 | $209,694 | $213,000 | $193,000 | $172,500 | $164,325 | $131,600 | -19.91% |

