Atlanta Home Sales Report
Research the change in home prices in 30152 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30152 in Cobb County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 496 | 667 | 606 | 461 | 186 | 136 | -26.88% |
| Resale Units Sold | 559 | 563 | 663 | 660 | 498 | 400 | -19.68% |
| Total Units Sold | 1055 | 1230 | 1269 | 1121 | 684 | 536 | -21.64% |
| Median New Price | $253,400 | $247,600 | $329,800 | $364,900 | $435,141 | $332,185 | -23.66% |
| Median Resale Price | $179,900 | $193,000 | $197,000 | $203,000 | $209,000 | $188,850 | -9.64% |
| Median Total Price | $222,000 | $204,000 | $220,000 | $226,000 | $226,462 | $203,000 | -10.36% |
Home sales in all of Cobb County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 4079 | 4614 | 4954 | 4125 | 3107 | 1706 | -45.09% |
| Resale Units Sold | 9809 | 10562 | 11489 | 11467 | 9364 | 7206 | -23.05% |
| Total Units Sold | 13888 | 15176 | 16443 | 15592 | 12471 | 8912 | -28.54% |
| Median New Price | $239,100 | $237,900 | $253,987 | $294,822 | $308,100 | $268,389 | -12.89% |
| Median Resale Price | $168,800 | $174,900 | $182,000 | $188,000 | $186,000 | $173,000 | -6.99% |
| Median Total Price | $186,000 | $190,000 | $199,700 | $209,694 | $213,000 | $190,000 | -10.80% |
