Atlanta Home Sales Report
Research Coweta County changes in home prices and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales in Coweta County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 1176 | 1232 | 1372 | 1575 | 1275 | 637 | -50.04% |
| Resale Units Sold | 1346 | 1429 | 1618 | 1766 | 1590 | 1150 | -27.67% |
| Total Units Sold | 2522 | 2661 | 2990 | 3341 | 2865 | 1787 | -37.63% |
| Median New Price | $157,900 | $170,500 | $209,210 | $217,168 | $227,565 | $225,600 | -0.86% |
| Median Resale Price | $143,750 | $149,900 | $160,000 | $164,900 | $160,950 | $150,367 | -6.58% |
| Median Total Price | $151,000 | $160,600 | $180,000 | $185,500 | $186,325 | $172,500 | -7.42% |
Home sales in Coweta County by ZIP code
| ZIP code | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| 30220 | 68 | -17.07% | $104,700 | -14.88% |
| 30230 | 0 | -100.00% | $0 | -100.00% |
| 30259 | 24 | -25.00% | $155,000 | -2.33% |
| 30263 | 647 | -34.71% | $144,900 | -9.44% |
| 30265 | 547 | -42.60% | $190,000 | -6.71% |
| 30268 | 26 | -35.00% | $237,400 | -1.29% |
| 30276 | 216 | -38.46% | $192,250 | -13.98% |
| 30277 | 259 | -37.59% | $215,000 | -3.97% |
