Atlanta Home Sales Report
Research the change in home prices in 30002 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30002 in DeKalb County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 17 | 20 | 12 | 7 | 3 | 1 | 2 | 100.00% |
| Resale Units Sold | 139 | 126 | 85 | 82 | 77 | 56 | 81 | 44.64% |
| Total Units Sold | 156 | 146 | 97 | 89 | 80 | 57 | 83 | 45.61% |
| Median New Price | $260,900 | $364,900 | $474,950 | $458,000 | $315,000 | $550,000 | $325,000 | -40.91% |
| Median Resale Price | $237,900 | $253,500 | $260,000 | $255,776 | $235,000 | $276,450 | $184,900 | -33.12% |
| Median Total Price | $245,500 | $263,700 | $270,500 | $272,000 | $235,000 | $277,900 | $185,000 | -33.43% |
Home sales in all of DeKalb County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 3433 | 3295 | 2482 | 1511 | 860 | 611 | 591 | -3.27% |
| Resale Units Sold | 10227 | 10588 | 9325 | 8372 | 8716 | 8134 | 8815 | 8.37% |
| Total Units Sold | 13660 | 13883 | 11807 | 9883 | 9576 | 8745 | 9406 | 7.56% |
| Median New Price | $180,785 | $228,000 | $240,995 | $234,000 | $212,730 | $203,000 | $199,900 | -1.53% |
| Median Resale Price | $165,000 | $166,212 | $160,000 | $130,000 | $87,525 | $87,000 | $70,900 | -18.51% |
| Median Total Price | $169,900 | $178,250 | $175,000 | $149,768 | $102,000 | $96,000 | $77,950 | -18.80% |

