Atlanta Home Sales Report
Research DeKalb County changes in home prices and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales in DeKalb County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 4078 | 3497 | 3433 | 3295 | 2482 | 1426 | -42.55% |
| Resale Units Sold | 7732 | 9333 | 10227 | 10588 | 9325 | 8399 | -9.93% |
| Total Units Sold | 11810 | 12830 | 13660 | 13883 | 11807 | 9825 | -16.79% |
| Median New Price | $169,400 | $169,500 | $180,785 | $228,000 | $240,995 | $228,625 | -5.13% |
| Median Resale Price | $160,000 | $162,000 | $165,000 | $166,212 | $160,000 | $130,675 | -18.33% |
| Median Total Price | $165,000 | $164,900 | $169,900 | $178,250 | $175,000 | $149,000 | -14.86% |
Home sales in DeKalb County by ZIP code
| ZIP code | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| 30002 | 91 | -6.19% | $270,000 | -0.18% |
| 30012 | 0 | N/A | $0 | N/A |
| 30021 | 72 | -30.77% | $116,975 | 1.71% |
| 30030 | 536 | -14.10% | $279,450 | 9.93% |
| 30032 | 798 | 4.72% | $54,250 | -45.75% |
| 30033 | 407 | -27.84% | $239,000 | -3.90% |
| 30034 | 518 | -13.52% | $76,110 | -38.30% |
| 30035 | 241 | -11.40% | $64,100 | -39.21% |
| 30038 | 626 | -13.18% | $111,915 | -13.91% |
| 30039 | 16 | 77.78% | $70,050 | -43.76% |
| 30058 | 924 | -2.84% | $96,000 | -28.30% |
| 30072 | 12 | -29.41% | $136,000 | -14.78% |
| 30079 | 35 | -39.66% | $119,900 | -38.35% |
| 30083 | 663 | -7.92% | $90,180 | -26.53% |
| 30084 | 342 | -18.76% | $176,000 | -5.88% |
| 30087 | 359 | -2.45% | $149,000 | -21.58% |
| 30088 | 419 | -0.48% | $66,000 | -41.59% |
| 30288 | 57 | -25.00% | $147,000 | -15.40% |
| 30294 | 324 | -11.23% | $133,188 | -23.89% |
| 30306 | 138 | -5.48% | $469,500 | 4.91% |
| 30307 | 262 | -34.83% | $325,000 | 13.43% |
| 30315 | 1 | 0.00% | $51,250 | -21.15% |
| 30316 | 453 | -15.33% | $119,000 | -33.85% |
| 30317 | 326 | -29.28% | $191,500 | 4.08% |
| 30319 | 741 | -35.11% | $306,740 | 1.41% |
| 30324 | 92 | -8.00% | $347,500 | -7.02% |
| 30329 | 157 | -34.85% | $296,000 | 30.68% |
| 30338 | 346 | -27.92% | $373,725 | -0.01% |
| 30340 | 153 | -35.44% | $184,700 | -2.79% |
| 30341 | 307 | -24.01% | $247,000 | 0.38% |
| 30345 | 214 | -24.11% | $331,250 | -5.36% |
| 30346 | 25 | -59.68% | $287,000 | 8.12% |
| 30350 | 6 | -14.29% | $255,000 | -23.88% |
| 30360 | 164 | 3.80% | $181,950 | -20.02% |
