Atlanta Home Sales Report
Research Douglas County changes in home prices and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales in Douglas County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 1854 | 1752 | 1800 | 2013 | 1345 | 469 | -65.13% |
| Resale Units Sold | 1024 | 1268 | 1452 | 1664 | 1405 | 1318 | -6.19% |
| Total Units Sold | 2878 | 3020 | 3252 | 3677 | 2750 | 1787 | -35.02% |
| Median New Price | $151,400 | $165,050 | $188,175 | $212,900 | $227,490 | $238,000 | 4.62% |
| Median Resale Price | $125,570 | $126,885 | $133,525 | $141,699 | $134,500 | $118,022 | -12.25% |
| Median Total Price | $145,275 | $153,250 | $166,025 | $184,740 | $178,369 | $144,020 | -19.26% |
Home sales in Douglas County by ZIP code
| ZIP code | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| 30106 | 2 | N/A | $41,450 | N/A |
| 30122 | 215 | -39.27% | $144,020 | -15.28% |
| 30134 | 323 | -41.70% | $101,000 | -30.32% |
| 30135 | 1008 | -28.91% | $162,000 | -21.93% |
| 30168 | 5 | -88.64% | $103,608 | -20.82% |
| 30180 | 140 | -40.17% | $165,750 | -14.52% |
| 30185 | 1 | -50.00% | $150,000 | 21.97% |
| 30187 | 93 | -35.42% | $163,000 | -17.05% |
