Atlanta Home Sales Report
Research the change in home prices in 30122 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30122 in Douglas County
Search other counties in this ZIP code:
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 159 | 151 | 120 | 177 | 177 | 68 | -61.58% |
| Resale Units Sold | 139 | 169 | 171 | 212 | 177 | 147 | -16.95% |
| Total Units Sold | 298 | 320 | 291 | 389 | 354 | 215 | -39.27% |
| Median New Price | $159,600 | $169,000 | $186,460 | $213,613 | $205,985 | $229,490 | 11.41% |
| Median Resale Price | $129,900 | $123,000 | $125,500 | $128,600 | $131,501 | $108,500 | -17.49% |
| Median Total Price | $148,600 | $154,900 | $155,055 | $168,000 | $170,000 | $144,020 | -15.28% |
Home sales in all of Douglas County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 1854 | 1752 | 1800 | 2013 | 1345 | 469 | -65.13% |
| Resale Units Sold | 1024 | 1268 | 1452 | 1664 | 1405 | 1318 | -6.19% |
| Total Units Sold | 2878 | 3020 | 3252 | 3677 | 2750 | 1787 | -35.02% |
| Median New Price | $151,400 | $165,050 | $188,175 | $212,900 | $227,490 | $238,000 | 4.62% |
| Median Resale Price | $125,570 | $126,885 | $133,525 | $141,699 | $134,500 | $118,022 | -12.25% |
| Median Total Price | $145,275 | $153,250 | $166,025 | $184,740 | $178,369 | $144,020 | -19.26% |
