Atlanta Home Sales Report
Research the change in home prices in 30135 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30135 in Douglas County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 849 | 852 | 1072 | 1185 | 693 | 319 | -53.97% |
| Resale Units Sold | 547 | 699 | 786 | 880 | 725 | 689 | -4.97% |
| Total Units Sold | 1396 | 1551 | 1858 | 2065 | 1418 | 1008 | -28.91% |
| Median New Price | $159,500 | $179,600 | $199,000 | $232,000 | $272,073 | $247,370 | -9.08% |
| Median Resale Price | $129,998 | $133,170 | $135,700 | $147,750 | $138,000 | $126,000 | -8.70% |
| Median Total Price | $151,100 | $161,500 | $181,120 | $205,000 | $207,512 | $162,000 | -21.93% |
Home sales in all of Douglas County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 1854 | 1752 | 1800 | 2013 | 1345 | 469 | -65.13% |
| Resale Units Sold | 1024 | 1268 | 1452 | 1664 | 1405 | 1318 | -6.19% |
| Total Units Sold | 2878 | 3020 | 3252 | 3677 | 2750 | 1787 | -35.02% |
| Median New Price | $151,400 | $165,050 | $188,175 | $212,900 | $227,490 | $238,000 | 4.62% |
| Median Resale Price | $125,570 | $126,885 | $133,525 | $141,699 | $134,500 | $118,022 | -12.25% |
| Median Total Price | $145,275 | $153,250 | $166,025 | $184,740 | $178,369 | $144,020 | -19.26% |
