Atlanta Home Sales Report
Research the change in home prices in 30180 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30180 in Douglas County
Search other counties in this ZIP code:
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 228 | 260 | 303 | 270 | 156 | 38 | -75.64% |
| Resale Units Sold | 44 | 52 | 88 | 113 | 78 | 102 | 30.77% |
| Total Units Sold | 272 | 312 | 391 | 383 | 234 | 140 | -40.17% |
| Median New Price | $182,500 | $162,850 | $166,990 | $182,366 | $202,345 | $218,500 | 7.98% |
| Median Resale Price | $183,820 | $167,000 | $187,250 | $175,000 | $178,865 | $140,000 | -21.73% |
| Median Total Price | $182,500 | $163,050 | $168,990 | $181,018 | $193,898 | $165,750 | -14.52% |
Home sales in all of Douglas County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 1854 | 1752 | 1800 | 2013 | 1345 | 469 | -65.13% |
| Resale Units Sold | 1024 | 1268 | 1452 | 1664 | 1405 | 1318 | -6.19% |
| Total Units Sold | 2878 | 3020 | 3252 | 3677 | 2750 | 1787 | -35.02% |
| Median New Price | $151,400 | $165,050 | $188,175 | $212,900 | $227,490 | $238,000 | 4.62% |
| Median Resale Price | $125,570 | $126,885 | $133,525 | $141,699 | $134,500 | $118,022 | -12.25% |
| Median Total Price | $145,275 | $153,250 | $166,025 | $184,740 | $178,369 | $144,020 | -19.26% |
