Atlanta Home Sales Report
Research the change in home prices in 30187 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30187 in Douglas County
Search other counties in this ZIP code:
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 110 | 101 | 67 | 63 | 41 | 14 | -65.85% |
| Resale Units Sold | 69 | 79 | 92 | 98 | 103 | 79 | -23.30% |
| Total Units Sold | 179 | 180 | 159 | 161 | 144 | 93 | -35.42% |
| Median New Price | $211,500 | $199,900 | $274,787 | $259,900 | $252,000 | $254,950 | 1.17% |
| Median Resale Price | $121,900 | $125,900 | $147,250 | $162,750 | $162,000 | $145,000 | -10.49% |
| Median Total Price | $179,000 | $184,800 | $189,000 | $225,000 | $196,500 | $163,000 | -17.05% |
Home sales in all of Douglas County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 1854 | 1752 | 1800 | 2013 | 1345 | 469 | -65.13% |
| Resale Units Sold | 1024 | 1268 | 1452 | 1664 | 1405 | 1318 | -6.19% |
| Total Units Sold | 2878 | 3020 | 3252 | 3677 | 2750 | 1787 | -35.02% |
| Median New Price | $151,400 | $165,050 | $188,175 | $212,900 | $227,490 | $238,000 | 4.62% |
| Median Resale Price | $125,570 | $126,885 | $133,525 | $141,699 | $134,500 | $118,022 | -12.25% |
| Median Total Price | $145,275 | $153,250 | $166,025 | $184,740 | $178,369 | $144,020 | -19.26% |
