Atlanta Home Sales Report
Research Forsyth County changes in home prices and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales in Forsyth County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 2285 | 2844 | 3166 | 3565 | 2869 | 1768 | -38.38% |
| Resale Units Sold | 2129 | 2504 | 2892 | 2641 | 2335 | 1827 | -21.76% |
| Total Units Sold | 4414 | 5348 | 6058 | 6206 | 5204 | 3595 | -30.92% |
| Median New Price | $239,000 | $247,000 | $264,900 | $295,483 | $300,000 | $291,608 | -2.80% |
| Median Resale Price | $220,000 | $226,250 | $238,000 | $251,950 | $249,000 | $245,000 | -1.61% |
| Median Total Price | $228,500 | $235,700 | $252,050 | $277,338 | $280,712 | $270,956 | -3.48% |
Home sales in Forsyth County by ZIP code
| ZIP code | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| 30004 | 278 | 13.01% | $245,100 | 5.85% |
| 30005 | 77 | -26.67% | $335,000 | 5.68% |
| 30024 | 409 | -24.82% | $307,145 | -13.95% |
| 30028 | 238 | -22.48% | $241,000 | -10.21% |
| 30040 | 1409 | -37.57% | $249,160 | 0.06% |
| 30041 | 938 | -32.90% | $305,000 | -1.23% |
| 30097 | 59 | 9.26% | $688,000 | -7.03% |
| 30107 | 22 | -37.14% | $236,000 | -7.78% |
| 30506 | 158 | -33.89% | $210,000 | -2.33% |
| 30534 | 7 | -63.16% | $350,000 | 16.71% |
