Atlanta Home Sales Report
Research the change in home prices in 30040 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30040 in Forsyth County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 1475 | 1978 | 1374 | 777 | 481 | 420 | 353 | -15.95% |
| Resale Units Sold | 1077 | 994 | 883 | 652 | 576 | 678 | 831 | 22.57% |
| Total Units Sold | 2552 | 2972 | 2257 | 1429 | 1057 | 1098 | 1184 | 7.83% |
| Median New Price | $254,860 | $275,040 | $271,100 | $267,970 | $238,900 | $237,925 | $224,100 | -5.81% |
| Median Resale Price | $193,000 | $209,900 | $211,775 | $219,152 | $205,000 | $175,000 | $158,000 | -9.71% |
| Median Total Price | $229,900 | $250,845 | $249,000 | $250,000 | $223,000 | $214,190 | $192,125 | -10.30% |
Home sales in all of Forsyth County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 3166 | 3565 | 2869 | 1818 | 1090 | 1039 | 1086 | 4.52% |
| Resale Units Sold | 2892 | 2641 | 2335 | 1823 | 1750 | 2082 | 2492 | 19.69% |
| Total Units Sold | 6058 | 6206 | 5204 | 3641 | 2840 | 3121 | 3578 | 14.64% |
| Median New Price | $264,900 | $295,483 | $300,000 | $293,108 | $257,575 | $258,500 | $254,868 | -1.41% |
| Median Resale Price | $238,000 | $251,950 | $249,000 | $245,000 | $225,000 | $212,000 | $184,000 | -13.21% |
| Median Total Price | $252,050 | $277,338 | $280,712 | $272,500 | $242,000 | $236,530 | $216,770 | -8.35% |

