Atlanta Home Sales Report
Research the change in home prices in 30107 and compare the best and worst for 2007
« back to Atlanta Home Sales Report home page
Home sales for 30107 in Forsyth County
Search other counties in this ZIP code:
| 2003 | 2004 | 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|---|---|
| New Units Sold | 34 | 28 | 20 | 14 | 9 | -35.71% |
| Resale Units Sold | 10 | 18 | 20 | 24 | 26 | 8.33% |
| Total Units Sold | 44 | 46 | 40 | 38 | 35 | -7.89% |
| Median New Price | $234,650 | $249,300 | $288,000 | $291,672 | $416,800 | 42.90% |
| Median Resale Price | $159,750 | $159,950 | $166,500 | $208,500 | $201,950 | -3.14% |
| Median Total Price | $232,700 | $235,200 | $255,510 | $263,500 | $255,900 | -2.88% |
Home sales in all of Forsyth County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|---|---|
| New Units Sold | 2285 | 2844 | 3166 | 3565 | 2870 | -19.50% |
| Resale Units Sold | 2129 | 2504 | 2892 | 2641 | 2323 | -12.04% |
| Total Units Sold | 4414 | 5348 | 6058 | 6206 | 5193 | -16.32% |
| Median New Price | $239,000 | $247,000 | $264,900 | $295,483 | $299,900 | 1.49% |
| Median Resale Price | $220,000 | $226,250 | $238,000 | $251,950 | $250,000 | -0.77% |
| Median Total Price | $228,500 | $235,700 | $252,050 | $277,338 | $280,790 | 1.24% |
Metro Atlanta home sales for 30107 in Forsyth—at a glance
Resources for 30107 in Forsyth
Houses for sale around 30107
Houses that recently sold around Forsyth - 30107
Public schools around Forsyth - 30107
Private schools around Forsyth - 30107
