Atlanta Home Sales Report
Research Fulton County changes in home prices and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales in Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 10102 | 10748 | 7081 | 4034 | 2788 | 2141 | 1926 | -10.04% |
| Resale Units Sold | 14474 | 15237 | 13453 | 12886 | 12774 | 12041 | 13162 | 9.31% |
| Total Units Sold | 24576 | 25985 | 20534 | 16920 | 15562 | 14182 | 15088 | 6.39% |
| Median New Price | $204,700 | $215,832 | $230,390 | $225,776 | $215,000 | $230,000 | $252,590 | 9.82% |
| Median Resale Price | $214,000 | $201,000 | $202,750 | $140,000 | $115,000 | $130,000 | $120,000 | -7.69% |
| Median Total Price | $208,000 | $210,640 | $217,907 | $172,000 | $145,000 | $151,991 | $140,000 | -7.89% |
Home sales in Fulton County by ZIP code
| ZIP code | 2011 total units sold | 2010-2011 change | 2011 median price | 2010-2011 change |
|---|---|---|---|---|
| 30004 | 737 | 9.19% | $330,000 | 15.79% |
| 30005 | 327 | -5.22% | $300,000 | -5.96% |
| 30009 | 169 | -3.98% | $201,000 | -1.95% |
| 30022 | 883 | 13.94% | $279,000 | 11.60% |
| 30024 | 19 | 46.15% | $260,000 | -8.77% |
| 30075 | 652 | 8.67% | $275,278 | -5.08% |
| 30076 | 570 | 16.80% | $179,000 | -20.66% |
| 30097 | 344 | 10.97% | $310,762 | 0.08% |
| 30213 | 531 | 12.03% | $88,000 | -19.22% |
| 30268 | 101 | -8.18% | $45,000 | -21.05% |
| 30291 | 369 | -11.30% | $54,000 | -7.69% |
| 30296 | 71 | -10.13% | $44,999 | -21.05% |
| 30303 | 39 | 44.44% | $48,600 | -41.09% |
| 30305 | 577 | 3.04% | $330,000 | -14.29% |
| 30306 | 291 | 0.69% | $417,000 | 12.04% |
| 30307 | 72 | -6.49% | $276,250 | -6.04% |
| 30308 | 405 | 8.29% | $125,000 | -24.24% |
| 30309 | 847 | 33.18% | $205,000 | 7.61% |
| 30310 | 434 | -19.18% | $18,000 | -25.00% |
| 30311 | 290 | -5.84% | $31,750 | -2.31% |
| 30312 | 410 | 21.66% | $105,150 | -22.68% |
| 30313 | 113 | 29.89% | $85,000 | -34.57% |
| 30314 | 231 | -13.16% | $15,300 | -2.86% |
| 30315 | 452 | -11.20% | $26,500 | -8.62% |
| 30316 | 216 | 16.13% | $136,950 | -9.45% |
| 30317 | 5 | -16.67% | $70,000 | 16.67% |
| 30318 | 620 | -8.96% | $125,000 | -10.71% |
| 30319 | 83 | 25.76% | $550,000 | 8.37% |
| 30324 | 373 | 56.72% | $183,475 | -11.90% |
| 30326 | 269 | 5.91% | $215,000 | -1.49% |
| 30327 | 380 | 1.06% | $630,000 | 3.49% |
| 30328 | 678 | 42.44% | $184,950 | -19.59% |
| 30331 | 771 | 7.83% | $70,000 | -22.22% |
| 30334 | 3 | 50.00% | $41,564 | 107.82% |
| 30336 | 11 | 37.50% | $81,250 | -18.30% |
| 30337 | 77 | -9.41% | $57,000 | -45.71% |
| 30338 | 13 | -48.00% | $128,500 | -19.69% |
| 30339 | 82 | 127.78% | $202,500 | -37.84% |
| 30342 | 418 | 19.77% | $308,500 | -20.49% |
| 30344 | 411 | -12.18% | $31,500 | -1.56% |
| 30349 | 1014 | -3.80% | $56,000 | -30.09% |
| 30350 | 341 | -3.12% | $115,000 | -1.71% |
| 30354 | 173 | -4.95% | $24,900 | 15.78% |
| 30363 | 216 | 39.35% | $132,534 | -14.49% |

