Atlanta Home Sales Report
Research Fulton County changes in home prices and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales in Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 5845 | 7475 | 10102 | 10748 | 7081 | 3864 | -45.43% |
| Resale Units Sold | 11118 | 13015 | 14474 | 15237 | 13453 | 12577 | -6.51% |
| Total Units Sold | 16963 | 20490 | 24576 | 25985 | 20534 | 16441 | -19.93% |
| Median New Price | $196,400 | $200,000 | $204,700 | $215,832 | $230,390 | $225,882 | -1.96% |
| Median Resale Price | $214,400 | $214,900 | $214,000 | $201,000 | $202,750 | $150,000 | -26.02% |
| Median Total Price | $207,500 | $206,850 | $208,000 | $210,640 | $217,907 | $176,910 | -18.81% |
Home sales in Fulton County by ZIP code
| ZIP code | 2008 total units sold | 2007-2008 change | 2008 median price | 2007-2008 change |
|---|---|---|---|---|
| 30004 | 801 | -32.23% | $290,000 | -1.95% |
| 30005 | 337 | -35.07% | $350,000 | -1.41% |
| 30009 | 65 | -2.99% | $344,855 | -11.51% |
| 30022 | 840 | -30.69% | $289,950 | -1.71% |
| 30024 | 46 | 21.05% | $429,320 | 17.86% |
| 30075 | 560 | -30.95% | $315,000 | -6.11% |
| 30076 | 490 | -26.09% | $253,500 | -2.50% |
| 30092 | 0 | N/A | $0 | N/A |
| 30097 | 256 | -29.09% | $354,500 | -7.92% |
| 30213 | 840 | -26.12% | $168,000 | -15.10% |
| 30268 | 90 | -47.67% | $114,000 | -26.68% |
| 30291 | 434 | -16.86% | $119,090 | -15.27% |
| 30296 | 87 | -40.82% | $109,000 | -31.87% |
| 30303 | 27 | -42.55% | $187,000 | 4.17% |
| 30305 | 482 | -39.52% | $396,350 | 20.11% |
| 30306 | 295 | -26.07% | $415,000 | -2.35% |
| 30307 | 130 | -17.72% | $287,000 | -5.11% |
| 30308 | 511 | -20.78% | $220,000 | -4.76% |
| 30309 | 509 | -40.12% | $236,000 | -3.67% |
| 30310 | 1060 | 52.08% | $37,000 | -58.89% |
| 30311 | 406 | 23.03% | $52,250 | -56.07% |
| 30312 | 423 | -26.69% | $180,000 | -12.79% |
| 30313 | 83 | -36.15% | $200,000 | -12.92% |
| 30314 | 471 | 8.78% | $31,900 | -56.89% |
| 30315 | 761 | 16.01% | $52,000 | -56.67% |
| 30316 | 210 | -43.09% | $212,450 | -5.58% |
| 30317 | 16 | -11.11% | $120,210 | -30.11% |
| 30318 | 827 | -19.40% | $128,000 | -40.53% |
| 30319 | 67 | -27.96% | $589,000 | 14.37% |
| 30324 | 325 | -32.99% | $212,000 | -9.21% |
| 30326 | 185 | -19.21% | $259,900 | -12.17% |
| 30327 | 295 | -24.36% | $735,000 | 2.44% |
| 30328 | 485 | -23.50% | $260,000 | -4.94% |
| 30330 | 0 | N/A | $0 | N/A |
| 30331 | 1098 | -13.88% | $154,438 | -22.67% |
| 30334 | 0 | N/A | $0 | N/A |
| 30336 | 5 | -75.00% | $157,000 | -10.44% |
| 30337 | 91 | -27.20% | $129,150 | -30.19% |
| 30338 | 22 | -8.33% | $206,000 | -0.48% |
| 30339 | 28 | 460.00% | $340,175 | -21.98% |
| 30342 | 350 | -12.28% | $418,500 | 3.33% |
| 30344 | 499 | 9.67% | $62,000 | -51.18% |
| 30349 | 1237 | -17.04% | $140,130 | -15.07% |
| 30350 | 358 | -28.97% | $130,000 | -16.13% |
| 30354 | 227 | -6.20% | $53,000 | -60.43% |
| 30363 | 112 | -44.00% | $242,500 | 18.59% |
