Atlanta Home Sales Report
Research the change in home prices in 30004 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30004 in Fulton County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 631 | 467 | 295 | 197 | 155 | 101 | 106 | 4.95% |
| Resale Units Sold | 1041 | 1001 | 887 | 603 | 528 | 574 | 631 | 9.93% |
| Total Units Sold | 1672 | 1468 | 1182 | 800 | 683 | 675 | 737 | 9.19% |
| Median New Price | $268,500 | $355,000 | $440,000 | $362,000 | $348,000 | $295,000 | $473,458 | 60.49% |
| Median Resale Price | $270,000 | $257,000 | $265,000 | $285,000 | $295,000 | $285,000 | $303,000 | 6.32% |
| Median Total Price | $268,955 | $289,250 | $295,755 | $292,750 | $305,000 | $285,000 | $330,000 | 15.79% |
Home sales in all of Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 10102 | 10748 | 7081 | 4034 | 2788 | 2141 | 1926 | -10.04% |
| Resale Units Sold | 14474 | 15237 | 13453 | 12886 | 12774 | 12041 | 13162 | 9.31% |
| Total Units Sold | 24576 | 25985 | 20534 | 16920 | 15562 | 14182 | 15088 | 6.39% |
| Median New Price | $204,700 | $215,832 | $230,390 | $225,776 | $215,000 | $230,000 | $252,590 | 9.82% |
| Median Resale Price | $214,000 | $201,000 | $202,750 | $140,000 | $115,000 | $130,000 | $120,000 | -7.69% |
| Median Total Price | $208,000 | $210,640 | $217,907 | $172,000 | $145,000 | $151,991 | $140,000 | -7.89% |

