Atlanta Home Sales Report
Research the change in home prices in 30004 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30004 in Fulton County
Search other counties in this ZIP code:
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 634 | 692 | 631 | 467 | 295 | 193 | -34.58% |
| Resale Units Sold | 864 | 970 | 1041 | 1001 | 887 | 608 | -31.45% |
| Total Units Sold | 1498 | 1662 | 1672 | 1468 | 1182 | 801 | -32.23% |
| Median New Price | $316,400 | $240,650 | $268,500 | $355,000 | $440,000 | $350,000 | -20.45% |
| Median Resale Price | $229,945 | $265,000 | $270,000 | $257,000 | $265,000 | $279,500 | 5.47% |
| Median Total Price | $255,500 | $253,450 | $268,955 | $289,250 | $295,755 | $290,000 | -1.95% |
Home sales in all of Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 5845 | 7475 | 10102 | 10748 | 7081 | 3864 | -45.43% |
| Resale Units Sold | 11118 | 13015 | 14474 | 15237 | 13453 | 12577 | -6.51% |
| Total Units Sold | 16963 | 20490 | 24576 | 25985 | 20534 | 16441 | -19.93% |
| Median New Price | $196,400 | $200,000 | $204,700 | $215,832 | $230,390 | $225,882 | -1.96% |
| Median Resale Price | $214,400 | $214,900 | $214,000 | $201,000 | $202,750 | $150,000 | -26.02% |
| Median Total Price | $207,500 | $206,850 | $208,000 | $210,640 | $217,907 | $176,910 | -18.81% |
