Atlanta Home Sales Report
Research the change in home prices in 30022 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30022 in Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 280 | 301 | 229 | 168 | 118 | 100 | 91 | -9.00% |
| Resale Units Sold | 1216 | 1117 | 983 | 686 | 638 | 675 | 792 | 17.33% |
| Total Units Sold | 1496 | 1418 | 1212 | 854 | 756 | 775 | 883 | 13.94% |
| Median New Price | $348,975 | $387,952 | $375,000 | $395,000 | $310,000 | $368,064 | $420,184 | 14.16% |
| Median Resale Price | $260,975 | $277,500 | $282,000 | $265,250 | $264,163 | $239,500 | $246,750 | 3.03% |
| Median Total Price | $274,000 | $299,900 | $295,000 | $294,450 | $270,925 | $250,000 | $279,000 | 11.60% |
Home sales in all of Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 10102 | 10748 | 7081 | 4034 | 2788 | 2141 | 1926 | -10.04% |
| Resale Units Sold | 14474 | 15237 | 13453 | 12886 | 12774 | 12041 | 13162 | 9.31% |
| Total Units Sold | 24576 | 25985 | 20534 | 16920 | 15562 | 14182 | 15088 | 6.39% |
| Median New Price | $204,700 | $215,832 | $230,390 | $225,776 | $215,000 | $230,000 | $252,590 | 9.82% |
| Median Resale Price | $214,000 | $201,000 | $202,750 | $140,000 | $115,000 | $130,000 | $120,000 | -7.69% |
| Median Total Price | $208,000 | $210,640 | $217,907 | $172,000 | $145,000 | $151,991 | $140,000 | -7.89% |

