Atlanta Home Sales Report
Research the change in home prices in 30303 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30303 in Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 130 | 17 | 6 | 4 | 11 | 11 | 0.00% |
| Resale Units Sold | 29 | 35 | 54 | 64 | 36 | 16 | -55.56% |
| Total Units Sold | 159 | 52 | 60 | 68 | 47 | 27 | -42.55% |
| Median New Price | $144,150 | $188,000 | $233,950 | $209,950 | $223,985 | $236,000 | 5.36% |
| Median Resale Price | $129,900 | $165,000 | $134,500 | $146,875 | $172,000 | $139,597 | -18.84% |
| Median Total Price | $143,900 | $169,750 | $156,000 | $159,800 | $179,520 | $187,000 | 4.17% |
Home sales in all of Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 5845 | 7475 | 10102 | 10748 | 7081 | 3864 | -45.43% |
| Resale Units Sold | 11118 | 13015 | 14474 | 15237 | 13453 | 12577 | -6.51% |
| Total Units Sold | 16963 | 20490 | 24576 | 25985 | 20534 | 16441 | -19.93% |
| Median New Price | $196,400 | $200,000 | $204,700 | $215,832 | $230,390 | $225,882 | -1.96% |
| Median Resale Price | $214,400 | $214,900 | $214,000 | $201,000 | $202,750 | $150,000 | -26.02% |
| Median Total Price | $207,500 | $206,850 | $208,000 | $210,640 | $217,907 | $176,910 | -18.81% |
