Atlanta Home Sales Report
Research the change in home prices in 30303 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30303 in Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 6 | 4 | 11 | 11 | 7 | 0 | 1 | — |
| Resale Units Sold | 54 | 64 | 36 | 14 | 28 | 27 | 38 | 40.74% |
| Total Units Sold | 60 | 68 | 47 | 25 | 35 | 27 | 39 | 44.44% |
| Median New Price | $233,950 | $209,950 | $223,985 | $236,000 | $3,538,880 | $0 | $207,900 | — |
| Median Resale Price | $134,500 | $146,875 | $172,000 | $143,615 | $96,000 | $82,500 | $45,050 | -45.39% |
| Median Total Price | $156,000 | $159,800 | $179,520 | $187,000 | $110,000 | $82,500 | $48,600 | -41.09% |
Home sales in all of Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 10102 | 10748 | 7081 | 4034 | 2788 | 2141 | 1926 | -10.04% |
| Resale Units Sold | 14474 | 15237 | 13453 | 12886 | 12774 | 12041 | 13162 | 9.31% |
| Total Units Sold | 24576 | 25985 | 20534 | 16920 | 15562 | 14182 | 15088 | 6.39% |
| Median New Price | $204,700 | $215,832 | $230,390 | $225,776 | $215,000 | $230,000 | $252,590 | 9.82% |
| Median Resale Price | $214,000 | $201,000 | $202,750 | $140,000 | $115,000 | $130,000 | $120,000 | -7.69% |
| Median Total Price | $208,000 | $210,640 | $217,907 | $172,000 | $145,000 | $151,991 | $140,000 | -7.89% |

