Atlanta Home Sales Report
Research the change in home prices in 30305 and compare the best and worst for 2007
« back to Atlanta Home Sales Report home page
Home sales for 30305 in Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|---|---|
| New Units Sold | 162 | 140 | 508 | 373 | 163 | -56.30% |
| Resale Units Sold | 487 | 582 | 698 | 670 | 645 | -3.73% |
| Total Units Sold | 649 | 722 | 1206 | 1043 | 808 | -22.53% |
| Median New Price | $294,250 | $212,350 | $211,788 | $210,100 | $299,900 | 42.74% |
| Median Resale Price | $325,000 | $325,000 | $306,000 | $355,500 | $338,500 | -4.78% |
| Median Total Price | $315,172 | $303,821 | $229,900 | $250,000 | $328,400 | 31.36% |
Home sales in all of Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|---|---|
| New Units Sold | 5845 | 7475 | 10102 | 10748 | 7077 | -34.16% |
| Resale Units Sold | 11118 | 13015 | 14474 | 15237 | 13410 | -11.99% |
| Total Units Sold | 16963 | 20490 | 24576 | 25985 | 20487 | -21.16% |
| Median New Price | $196,400 | $200,000 | $204,700 | $215,832 | $230,290 | 6.70% |
| Median Resale Price | $214,400 | $214,900 | $214,000 | $201,000 | $205,000 | 1.99% |
| Median Total Price | $207,500 | $206,850 | $208,000 | $210,640 | $218,500 | 3.73% |
Metro Atlanta home sales for 30305 in Fulton—at a glance
Resources for 30305 in Fulton
Houses for sale around 30305
Houses that recently sold around Fulton - 30305
Public schools around Fulton - 30305
Private schools around Fulton - 30305
