Atlanta Home Sales Report
Research the change in home prices in 30305 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30305 in Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 162 | 140 | 508 | 373 | 164 | 104 | -36.59% |
| Resale Units Sold | 487 | 582 | 698 | 670 | 633 | 378 | -40.28% |
| Total Units Sold | 649 | 722 | 1206 | 1043 | 797 | 482 | -39.52% |
| Median New Price | $294,250 | $212,350 | $211,788 | $210,100 | $300,450 | $449,678 | 49.67% |
| Median Resale Price | $325,000 | $325,000 | $306,000 | $355,500 | $340,000 | $335,450 | -1.34% |
| Median Total Price | $315,172 | $303,821 | $229,900 | $250,000 | $330,000 | $396,350 | 20.11% |
Home sales in all of Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 5845 | 7475 | 10102 | 10748 | 7081 | 3864 | -45.43% |
| Resale Units Sold | 11118 | 13015 | 14474 | 15237 | 13453 | 12577 | -6.51% |
| Total Units Sold | 16963 | 20490 | 24576 | 25985 | 20534 | 16441 | -19.93% |
| Median New Price | $196,400 | $200,000 | $204,700 | $215,832 | $230,390 | $225,882 | -1.96% |
| Median Resale Price | $214,400 | $214,900 | $214,000 | $201,000 | $202,750 | $150,000 | -26.02% |
| Median Total Price | $207,500 | $206,850 | $208,000 | $210,640 | $217,907 | $176,910 | -18.81% |
