Atlanta Home Sales Report
Research the change in home prices in 30308 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30308 in Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 458 | 148 | 268 | 279 | 232 | 122 | 70 | -42.62% |
| Resale Units Sold | 379 | 428 | 377 | 206 | 218 | 252 | 335 | 32.94% |
| Total Units Sold | 837 | 576 | 645 | 485 | 450 | 374 | 405 | 8.29% |
| Median New Price | $217,877 | $236,500 | $242,250 | $240,000 | $218,750 | $232,200 | $191,011 | -17.74% |
| Median Resale Price | $187,500 | $185,350 | $200,000 | $179,450 | $158,750 | $130,750 | $103,900 | -20.54% |
| Median Total Price | $211,750 | $208,250 | $231,000 | $223,700 | $199,000 | $165,000 | $125,000 | -24.24% |
Home sales in all of Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 10102 | 10748 | 7081 | 4034 | 2788 | 2141 | 1926 | -10.04% |
| Resale Units Sold | 14474 | 15237 | 13453 | 12886 | 12774 | 12041 | 13162 | 9.31% |
| Total Units Sold | 24576 | 25985 | 20534 | 16920 | 15562 | 14182 | 15088 | 6.39% |
| Median New Price | $204,700 | $215,832 | $230,390 | $225,776 | $215,000 | $230,000 | $252,590 | 9.82% |
| Median Resale Price | $214,000 | $201,000 | $202,750 | $140,000 | $115,000 | $130,000 | $120,000 | -7.69% |
| Median Total Price | $208,000 | $210,640 | $217,907 | $172,000 | $145,000 | $151,991 | $140,000 | -7.89% |

