Atlanta Home Sales Report
Research the change in home prices in 30308 and compare the best and worst for 2007
« back to Atlanta Home Sales Report home page
Home sales for 30308 in Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|---|---|
| New Units Sold | 120 | 101 | 458 | 148 | 268 | 81.08% |
| Resale Units Sold | 259 | 299 | 379 | 428 | 386 | -9.81% |
| Total Units Sold | 379 | 400 | 837 | 576 | 654 | 13.54% |
| Median New Price | $220,400 | $268,800 | $217,877 | $236,500 | $241,800 | 2.24% |
| Median Resale Price | $192,000 | $196,900 | $187,500 | $185,350 | $196,750 | 6.15% |
| Median Total Price | $205,000 | $220,000 | $211,750 | $208,250 | $229,950 | 10.42% |
Home sales in all of Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2006-2007 change | |
|---|---|---|---|---|---|---|
| New Units Sold | 5845 | 7475 | 10102 | 10748 | 7077 | -34.16% |
| Resale Units Sold | 11118 | 13015 | 14474 | 15237 | 13410 | -11.99% |
| Total Units Sold | 16963 | 20490 | 24576 | 25985 | 20487 | -21.16% |
| Median New Price | $196,400 | $200,000 | $204,700 | $215,832 | $230,290 | 6.70% |
| Median Resale Price | $214,400 | $214,900 | $214,000 | $201,000 | $205,000 | 1.99% |
| Median Total Price | $207,500 | $206,850 | $208,000 | $210,640 | $218,500 | 3.73% |
Metro Atlanta home sales for 30308 in Fulton—at a glance
Resources for 30308 in Fulton
Houses for sale around 30308
Houses that recently sold around Fulton - 30308
Public schools around Fulton - 30308
Private schools around Fulton - 30308
