Atlanta Home Sales Report
Research the change in home prices in 30309 and compare the best and worst for 2008
« back to Atlanta Home Sales Report home page
Home sales for 30309 in Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 692 | 156 | 437 | 706 | 182 | 58 | -68.13% |
| Resale Units Sold | 444 | 616 | 719 | 744 | 668 | 451 | -32.49% |
| Total Units Sold | 1136 | 772 | 1156 | 1450 | 850 | 509 | -40.12% |
| Median New Price | $219,900 | $264,750 | $203,858 | $260,638 | $268,898 | $356,982 | 32.76% |
| Median Resale Price | $215,000 | $229,950 | $233,500 | $210,000 | $236,000 | $230,000 | -2.54% |
| Median Total Price | $218,900 | $235,000 | $214,158 | $233,000 | $245,000 | $236,000 | -3.67% |
Home sales in all of Fulton County
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2007-2008 change | |
|---|---|---|---|---|---|---|---|
| New Units Sold | 5845 | 7475 | 10102 | 10748 | 7081 | 3864 | -45.43% |
| Resale Units Sold | 11118 | 13015 | 14474 | 15237 | 13453 | 12577 | -6.51% |
| Total Units Sold | 16963 | 20490 | 24576 | 25985 | 20534 | 16441 | -19.93% |
| Median New Price | $196,400 | $200,000 | $204,700 | $215,832 | $230,390 | $225,882 | -1.96% |
| Median Resale Price | $214,400 | $214,900 | $214,000 | $201,000 | $202,750 | $150,000 | -26.02% |
| Median Total Price | $207,500 | $206,850 | $208,000 | $210,640 | $217,907 | $176,910 | -18.81% |
