Atlanta Home Sales Report
Research the change in home prices in 30310 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30310 in Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 27 | 135 | 53 | 24 | 24 | 13 | 11 | -15.38% |
| Resale Units Sold | 617 | 745 | 644 | 1168 | 968 | 524 | 423 | -19.27% |
| Total Units Sold | 644 | 880 | 697 | 1192 | 992 | 537 | 434 | -19.18% |
| Median New Price | $257,000 | $180,500 | $230,000 | $168,628 | $148,000 | $114,809 | $130,900 | 14.02% |
| Median Resale Price | $110,000 | $113,000 | $86,000 | $33,700 | $22,000 | $23,875 | $18,000 | -24.61% |
| Median Total Price | $111,750 | $123,700 | $90,000 | $34,000 | $23,000 | $24,000 | $18,000 | -25.00% |
Home sales in all of Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 10102 | 10748 | 7081 | 4034 | 2788 | 2141 | 1926 | -10.04% |
| Resale Units Sold | 14474 | 15237 | 13453 | 12886 | 12774 | 12041 | 13162 | 9.31% |
| Total Units Sold | 24576 | 25985 | 20534 | 16920 | 15562 | 14182 | 15088 | 6.39% |
| Median New Price | $204,700 | $215,832 | $230,390 | $225,776 | $215,000 | $230,000 | $252,590 | 9.82% |
| Median Resale Price | $214,000 | $201,000 | $202,750 | $140,000 | $115,000 | $130,000 | $120,000 | -7.69% |
| Median Total Price | $208,000 | $210,640 | $217,907 | $172,000 | $145,000 | $151,991 | $140,000 | -7.89% |

