Atlanta Home Sales Report
Research the change in home prices in 30312 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30312 in Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 340 | 227 | 222 | 139 | 69 | 81 | 60 | -25.93% |
| Resale Units Sold | 363 | 353 | 355 | 277 | 300 | 256 | 350 | 36.72% |
| Total Units Sold | 703 | 580 | 577 | 416 | 369 | 337 | 410 | 21.66% |
| Median New Price | $213,392 | $186,200 | $206,150 | $189,000 | $169,900 | $163,900 | $160,000 | -2.38% |
| Median Resale Price | $194,000 | $204,500 | $206,500 | $170,000 | $135,450 | $127,025 | $84,900 | -33.16% |
| Median Total Price | $207,500 | $197,000 | $206,400 | $181,175 | $149,000 | $136,000 | $105,150 | -22.68% |
Home sales in all of Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 10102 | 10748 | 7081 | 4034 | 2788 | 2141 | 1926 | -10.04% |
| Resale Units Sold | 14474 | 15237 | 13453 | 12886 | 12774 | 12041 | 13162 | 9.31% |
| Total Units Sold | 24576 | 25985 | 20534 | 16920 | 15562 | 14182 | 15088 | 6.39% |
| Median New Price | $204,700 | $215,832 | $230,390 | $225,776 | $215,000 | $230,000 | $252,590 | 9.82% |
| Median Resale Price | $214,000 | $201,000 | $202,750 | $140,000 | $115,000 | $130,000 | $120,000 | -7.69% |
| Median Total Price | $208,000 | $210,640 | $217,907 | $172,000 | $145,000 | $151,991 | $140,000 | -7.89% |

