Atlanta Home Sales Report
Research the change in home prices in 30316 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30316 in Fulton County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 127 | 139 | 112 | 23 | 19 | 3 | 4 | 33.33% |
| Resale Units Sold | 234 | 253 | 257 | 187 | 208 | 183 | 212 | 15.85% |
| Total Units Sold | 361 | 392 | 369 | 210 | 227 | 186 | 216 | 16.13% |
| Median New Price | $249,500 | $282,900 | $249,278 | $340,000 | $405,000 | $400,000 | $325,000 | -18.75% |
| Median Resale Price | $195,300 | $219,000 | $220,300 | $190,650 | $151,000 | $150,000 | $135,250 | -9.83% |
| Median Total Price | $223,440 | $239,200 | $225,000 | $205,500 | $165,000 | $151,250 | $136,950 | -9.45% |
Home sales in all of Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 10102 | 10748 | 7081 | 4034 | 2788 | 2141 | 1926 | -10.04% |
| Resale Units Sold | 14474 | 15237 | 13453 | 12886 | 12774 | 12041 | 13162 | 9.31% |
| Total Units Sold | 24576 | 25985 | 20534 | 16920 | 15562 | 14182 | 15088 | 6.39% |
| Median New Price | $204,700 | $215,832 | $230,390 | $225,776 | $215,000 | $230,000 | $252,590 | 9.82% |
| Median Resale Price | $214,000 | $201,000 | $202,750 | $140,000 | $115,000 | $130,000 | $120,000 | -7.69% |
| Median Total Price | $208,000 | $210,640 | $217,907 | $172,000 | $145,000 | $151,991 | $140,000 | -7.89% |

