Atlanta Home Sales Report
Research the change in home prices in 30324 and compare the best and worst for 2011
« back to Atlanta Home Sales Report home page
Home sales for 30324 in Fulton County
Search other counties in this ZIP code:
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 281 | 143 | 113 | 39 | 122 | 29 | 31 | 6.90% |
| Resale Units Sold | 349 | 376 | 372 | 265 | 246 | 209 | 342 | 63.64% |
| Total Units Sold | 630 | 519 | 485 | 304 | 368 | 238 | 373 | 56.72% |
| Median New Price | $160,900 | $203,500 | $279,200 | $281,900 | $175,290 | $269,000 | $265,000 | -1.49% |
| Median Resale Price | $218,500 | $212,250 | $216,750 | $208,000 | $215,000 | $188,500 | $160,100 | -15.07% |
| Median Total Price | $184,700 | $209,900 | $233,500 | $213,250 | $183,250 | $208,250 | $183,475 | -11.90% |
Home sales in all of Fulton County
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010-2011 change | |
|---|---|---|---|---|---|---|---|---|
| New Units Sold | 10102 | 10748 | 7081 | 4034 | 2788 | 2141 | 1926 | -10.04% |
| Resale Units Sold | 14474 | 15237 | 13453 | 12886 | 12774 | 12041 | 13162 | 9.31% |
| Total Units Sold | 24576 | 25985 | 20534 | 16920 | 15562 | 14182 | 15088 | 6.39% |
| Median New Price | $204,700 | $215,832 | $230,390 | $225,776 | $215,000 | $230,000 | $252,590 | 9.82% |
| Median Resale Price | $214,000 | $201,000 | $202,750 | $140,000 | $115,000 | $130,000 | $120,000 | -7.69% |
| Median Total Price | $208,000 | $210,640 | $217,907 | $172,000 | $145,000 | $151,991 | $140,000 | -7.89% |

